Daxdi now accepts payments with Bitcoin
13:53:28 | Okumumaxwel | €37,24 |
13:35:17 | falkmarlene | €37,25 |
13:35:07 | dolliseldar | €37,26 |
12:54:57 | Agvald95 | €37,27 |
12:04:35 | Allison23 | €37,28 |
09:54:19 | oceanelacroix | €37,29 |
09:35:07 | Agvald95 | €37,30 |
09:04:06 | SzucsanikoK | €37,31 |
08:43:29 | nitzschedamien | €37,32 |
08:43:25 | Jeronimoadorno | €37,33 |
08:37:35 | LesjakdasaI | €37,34 |
08:01:17 | Okumumaxwel | €37,35 |
06:45:44 | finnvardsvigur | €37,36 |
06:45:40 | halvorsenthore | €37,37 |
06:18:26 | dena03 | €37,38 |
05:11:11 | dolliseldar | €37,39 |
05:11:10 | SzucsanikoK | €37,40 |
04:48:25 | Agvald95 | €37,41 |
04:48:21 | Okumumaxwel | €37,42 |
04:10:24 | dena03 | €37,43 |
13:53:28 | Okumumaxwel | €37,24 |
13:35:17 | falkmarlene | €37,25 |
13:35:07 | dolliseldar | €37,26 |
12:54:57 | Agvald95 | €37,27 |
12:04:35 | Allison23 | €37,28 |
09:54:19 | oceanelacroix | €37,29 |
09:35:07 | Agvald95 | €37,30 |
09:04:06 | SzucsanikoK | €37,31 |
08:43:29 | nitzschedamien | €37,32 |
08:43:25 | Jeronimoadorno | €37,33 |
08:37:35 | LesjakdasaI | €37,34 |
08:01:17 | Okumumaxwel | €37,35 |
06:45:44 | finnvardsvigur | €37,36 |
06:45:40 | halvorsenthore | €37,37 |
06:18:26 | dena03 | €37,38 |
05:11:11 | dolliseldar | €37,39 |
05:11:10 | SzucsanikoK | €37,40 |
04:48:25 | Agvald95 | €37,41 |
04:48:21 | Okumumaxwel | €37,42 |
04:10:24 | dena03 | €37,43 |
¥37.24
¥19,635.06
308473
公开拍卖
4 大地币
¥40.00
0 用户
0 大地币
0 时代
¥0.00
¥19,635.06
¥0.00
在过去的30天里,该产品没有更多已完成的拍卖。
一旦您赢得拍卖并支付了款项,产品将在最长24小时内发货。
拍卖的产品可以换取其现金价值。
如需了解更多关于产品交付或兑换现金价值的信息,您可以咨询常见问题或开具支持票据。
OPTIKA IM-3MET INVERTED METALLOGRAPHIC MICROSCOPE Trinocular inverted microscope for metallography, LWD MET IOS objectives, X-LED lighting Inverted metallographic microscopes are ideal for industrial inspection of metal samples of a certain volume.
With metallographic samples, it is not necessary to have a transmitted lighting system, but the incident lighting is sufficient.
In addition, in metallographic microscopes the illumination is transmitted through the objectives so that the light is concentrated with maximum intensity in the area of the observed sample.
Many times, when a visual inspection of a sample has to be made, we do not have the necessary tools to make a fine cut of only a few microns in thickness to use a straight metallographic microscope.
For this reason, inverted metallographic microscopes are recommended for the industrial sector.
PakaPuka a new online auctions world, the biggest auctions house on the world, many different types of auctions, new auctions each 5 minutes, and more than 3 million users registered until 2025
¿Are you not a PakaPuka member yet?
PakaPuka a new online auctions world, the biggest auctions house on the world, many different types of auctions, new auctions each 5 minutes, and more than 3 million users registered until 2025
¿Are you not a PakaPuka member yet?
我们尊重您的隐私权,您可以选择不允许某些服务的数据收集。但是,不允许这些服务可能会影响您的体验。