Daxdi now accepts payments with Bitcoin
23-12-24 | Kotanenpaavo | €13,35 |
23-12-24 | Salvadorkoe | €13,34 |
23-12-24 | Toyviolet | €13,33 |
23-12-24 | Astdisadiel | €13,32 |
23-12-24 | Eugen01Brâ | €13,31 |
23-12-24 | Eugen01Brâ | €13,30 |
23-12-24 | Toyviolet | €13,29 |
23-12-24 | Kotanenpaavo | €13,28 |
23-12-24 | Salvadorkoe | €13,27 |
23-12-24 | Bergergertrud | €13,26 |
23-12-24 | Kotanenpaavo | €13,25 |
23-12-24 | romanspicka | €13,24 |
23-12-24 | Astdisadiel | €13,23 |
23-12-24 | Filipovalib | €13,22 |
23-12-24 | Kotanenpaavo | €13,21 |
23-12-24 | isigurthors | €13,20 |
23-12-24 | Eugen01Brâ | €13,19 |
23-12-24 | milutinmancic | €13,18 |
23-12-24 | Filipovalib | €13,17 |
23-12-24 | Kotanenpaavo | €13,16 |
16:07:26 | Kotanenpaavo | €13,35 |
16:07:09 | Salvadorkoe | €13,34 |
16:06:03 | Toyviolet | €13,33 |
16:05:05 | Astdisadiel | €13,32 |
16:04:52 | Eugen01Brâ | €13,31 |
16:04:47 | Eugen01Brâ | €13,30 |
16:04:46 | Toyviolet | €13,29 |
16:02:31 | Kotanenpaavo | €13,28 |
16:02:05 | Salvadorkoe | €13,27 |
16:00:15 | Bergergertrud | €13,26 |
15:58:32 | Kotanenpaavo | €13,25 |
15:58:16 | romanspicka | €13,24 |
15:57:18 | Astdisadiel | €13,23 |
15:57:05 | Filipovalib | €13,22 |
15:56:07 | Kotanenpaavo | €13,21 |
15:55:06 | isigurthors | €13,20 |
15:55:02 | Eugen01Brâ | €13,19 |
15:54:03 | milutinmancic | €13,18 |
15:53:54 | Filipovalib | €13,17 |
15:53:11 | Kotanenpaavo | €13,16 |
¥13.35
¥718,363.22
292714
神秘拍卖
21 大地币
¥0.00
0 用户
0 标书
0 时代
¥0.00
¥718,363.22
¥0.00
5.03 Carat Pear Loose Diamond, H, VS1, Super Ideal, GIA Certified This H color, VS1 clarity, and Super Ideal make (cut) certified loose diamond comes with a report from the GIA.
Carat is the unit of weight of a diamond.
Your diamond is 5.03 ct.
Your diamond’s cut reflects the maximum amount of light, exhibiting unrivaled brilliance and fire.
Super Ideal Make diamonds are extremely rare, with only 5% of our loose diamond assortment receiving this grade.
These diamonds include those with the most ideal specifications for every aspect of their cut.
Your diamond has a VS1 clarity rating.
While all diamonds are unique, FL - VS2 grades are considered always clean to the naked eye.
SI1 - SI2 are almost always eye clean.
我们尊重您的隐私权,您可以选择不允许某些服务的数据收集。但是,不允许这些服务可能会影响您的体验。